In May 2019, the Regulatory Affairs Department implemented a program that requires team members to become Subject Matter Experts (SMEs) for specific states. In the beginning, the responsibilities were about the state’s regulatory landscape and its impact on the content types in Protect. Today, SMEs are responsible for being knowledgeable about their states more generally and can be tapped for any of our products.
Each state also has someone from Data Processing (a Data Coordinator) responsible for updating the data points in the Market Snapshot section of Market Guide as well as the counts by license type from Verified.
One of the main goals is to provide client-facing staff with a knowledgeable resource for each state. Whenever you or a client has a question about the regulatory landscape of a state we cover, please feel free to go directly to the SME or DC for that state!
| Rgn | St | State | SME1 | SME2 | DC | DP SMG Week | DP SMG Day | Notes |
|---|---|---|---|---|---|---|---|---|
| 07 | AL | Alabama | Kelly | n/a | Mel | 1st | Tue | |
| 02 | AK | Alaska | Vanessa | n/a | Mel | 3rd | Tue | |
| 03 | AZ | Arizona | Ellyn | n/a | Mel | 2nd | Tue | |
| 05 | AR | Arkansas | Vanessa | n/a | Mel | 1st | Tue | |
| 01 | CA | California | Snowden | n/a | Mel | 4th | Tue | |
| 03 | CO | Colorado | Ellyn | n/a | Mel | 4th | Tue | |
| 09 | CT | Connecticut | Ellyn | n/a | Mel | 1st | Tue | |
| 10 | DE | Delaware | Kelly | n/a | Mel | 4th | Thu | |
| 10 | DC | District of Columbia | Snowden | n/a | Mel | 3rd | Tue | |
| 11 | FL | Florida | Vanessa | n/a | Mel | 3rd | Tue | |
| 11 | GA | Georgia | Snowden | n/a | Mel | 3rd | Thu | |
| 01 | HI | Hawaii | Ellyn | n/a | Mel | 2nd | Tue | |
| 02 | ID | Idaho | Vanessa | n/a | Mel | 3rd | Thu | |
| 06 | IL | Illinois | Kelly | n/a | Mel | 1st | Thu | |
| 06 | IN | Indiana | Kelly | n/a | Mel | 2nd | Tue | |
| 04 | IA | Iowa | Kelly | n/a | Mel | 1st | Thu | |
| 05 | KS | Kansas | Ellyn | n/a | Mel | 1st | Thu | |
| 07 | KY | Kentucky | Kelly | n/a | Mel | 1st | Thu | |
| 07 | LA | Louisiana | Kelly | n/a | Mel | 2nd | Thu | |
| 08 | ME | Maine | Kelly | n/a | Mel | 4th | Thu | |
| 10 | MD | Maryland | Vanessa | n/a | Mel | 1st | Tue | |
| 08 | MA | Massachusetts | Ellyn | n/a | Mel | 3rd | Thu | |
| 06 | MI | Michigan | Snowden | n/a | Mel | 4th | Tue | |
| 06 | MN | Minnesota | Snowden | n/a | Mel | 1st | Tue | |
| 07 | MS | Mississippi | Snowden | n/a | Mel | 2nd | Thu | |
| 04 | MO | Missouri | Ellyn | n/a | Mel | 4th | Tue | |
| 02 | MT | Montana | Vanessa | n/a | Mel | 3rd | Thu | |
| 04 | NE | Nebraska | Snowden | n/a | Mel | 3rd | Tue | |
| 02 | NV | Nevada | Vanessa | n/a | Mel | 1st | Thu | |
| 08 | NH | New Hampshire | Kelly | n/a | Mel | 1st | Tue | |
| 09 | NJ | New Jersey | Ellyn | n/a | Mel | 4th | Thu | |
| 03 | NM | New Mexico | Kelly | n/a | Mel | 2nd | Thu | |
| 09 | NY | New York | Ellyn | n/a | Mel | 1st | Thu | |
| 11 | NC | North Carolina | Ellyn | n/a | Mel | 3rd | Tue | |
| 04 | ND | North Dakota | Kelly | n/a | Mel | 3rd | Tue | |
| 07 | OH | Ohio | Ellyn | n/a | Mel | 4th | Thu | |
| 05 | OK | Oklahoma | Snowden | n/a | Mel | 4th | Tue | |
| 01 | OR | Oregon | Vanessa | n/a | Mel | 3rd | Thu | |
| 09 | PA | Pennsylvania | Vanessa | n/a | Mel | 2nd | Thu | |
| 08 | RI | Rhode Island | Kelly | n/a | Mel | 2nd | Tue | |
| 11 | SC | South Carolina | Ellyn | n/a | Mel | 3rd | Thu | |
| 04 | SD | South Dakota | Vanessa | n/a | Mel | 2nd | Tue | |
| 07 | TN | Tennessee | Vanessa | n/a | Mel | 4th | Thu | |
| 05 | TX | Texas | Ellyn | n/a | Mel | 2nd | Tue | |
| n/a | USA | United States | Snowden | n/a | Mel | 4th | Thu | |
| 03 | UT | Utah | Snowden | n/a | Mel | 1st | Thu | |
| 08 | VT | Vermont | Ellyn | n/a | Mel | 2nd | Thu | |
| 11 | VA | Virginia | Snowden | n/a | Mel | 3rd | Thu | |
| 01 | WA | Washington | Snowden | n/a | Mel | 1st | Thu | |
| 10 | WV | West Virginia | Snowden | n/a | Mel | 2nd | Thu | |
| 06 | WI | Wisconsin | Vanessa | n/a | Mel | 2nd | Thu | |
| 02 | WY | Wyoming | Vanessa | n/a | Mel | 3rd | Thu | |
| Rgn | St | State | SME1 | SME2 | DC | DP SMG Week | DP SMG Day | Notes |
Note: We have Primary and Secondary SMEs for the states where we have regulatory content in Protect because that’s generally where a backup is most often needed. In states where we only support Market Guide, the Secondary is marked “n/a.”